Manufacturer of a wide range of products which include 10ton silica sand rotary dryer, 3ton silica sand rotary dryer, 7ton silica sand rotary dryer, 6ton silica sand rotary dryer, 4ton silica sand rotary dryer and 5ton silica sand rotary dryer.
₹ 993000 / Piece Get Latest Price
| Drying Capacity | 10000–20000 kg/hr |
| Drum Diameter | 1500–2000 mm |
| Heating Source | Oil Fired |
| Automation Grade | Automatic |
| Heating Resource | Biomass Pellets |
| Drum Length | 12000–15000 mm |
| Drum Material | MS |
| Air Flow Type | Co Current |
| Voltage | 420 V |
| Material Handled | Minerals, Sand |
| Power | 10 HP |
| Drive Type | Gear Drive |
| Support Type | Roller Support |
| Material | MS |
| Brand | Convotech Engineering LLP |
| Capacity | 10Ton |
Minimum order quantity: 10 Piece
₹ 955000 / Piece Get Latest Price
| Capacity(T) | 4 Ton |
| Heating Resource | Biomass Pellets |
| Automation Grade | Automatic |
| Voltage | 420 V |
| Motor Power | 25HP |
| Power Source | Electric |
| Power | 25HP |
| Brand | Convotech |
| Capacity | 3Ton |
Minimum order quantity: 10 Piece
₹ 983000 / Piece Get Latest Price
| Drying Capacity | 10000–20000 kg/hr |
| Drum Diameter | 1500–2000 mm |
| Heating Source | Gas Fired |
| Heating Resource | Coal |
| Drum Length | 12000–15000 mm |
| Drum Material | MS |
| Air Flow Type | Counter Current |
| Material | MS |
| Automation Grade | Automatic |
| Voltage | 240 V |
| Motor Power | 5HP |
| Phase | 3Phase |
| Power Source | Electric |
| Support Type | Roller Support |
| Brand | Convotech |
| Capacity | 7Ton |
Minimum order quantity: 10 Piece
₹ 976000 / Piece Get Latest Price
| Drying Capacity | 10000–20000 kg/hr |
| Capacity(T) | 20 Ton |
| Drum Diameter | 1500–2000 mm |
| Heating Source | Gas Fired |
| Heating Resource | Coal |
| Drum Length | 12000–15000 mm |
| Drum Material | MS |
| Air Flow Type | Co Current |
| Material | MS |
| Automation Grade | Automatic |
| Voltage | 240 V |
| Material Handled | Sand |
| Drive Type | Gear Drive |
| Support Type | Roller Support |
| Brand | Convotech Engineering LLP |
Minimum order quantity: 10 Piece
₹ 960000 / Piece Get Latest Price
| Capacity(T) | 4 Ton |
| Heating Resource | Coal |
| Material | MS |
| Automation Grade | Automatic |
| Motor Power | 20HP |
| Phase | 3 Phase |
| Power Source | Electric |
Minimum order quantity: 10 Piece
₹ 950000.00 / Piece Get Latest Price
| Drying Capacity | 10000–20000 kg/hr |
| Capacity(T) | 6 Ton |
| Drum Diameter | 1500–2000 mm |
| Heating Source | Gas Fired |
| Drum Length | 6000–9000 mm |
| Drum Material | MS |
| Air Flow Type | Mixed Flow |
| Material | Mild Steel |
| Automation Grade | Automatic |
| Motor Power | 20HP |
| Phase | 3 Phase |
| Material Handled | Sand |
| Power Source | Electric |
| Drive Type | Gear Drive |
| Support Type | Roller Support |
| Capacity | 5Ton |
Minimum order quantity: 5 Piece
₹ 950000 / Piece Get Latest Price
| Material | Mild Steel |
| Automation Grade | Automatic |
| Voltage | 240 V |
| Brand | Convotech |
| Capacity | 2Ton |
| Power Source | Electric |
Minimum order quantity: 10 Piece
Mr. Ankit Panchal (MD CEO)
Convotech Engineering LLP
Plot No 87-88, Amarnath Ind Park, Amarnath Ind Park, Dascroi, Dascroi, Bhavda
Ahmedabad - 382433, Gujarat, India