Our product range includes a wide range of sand wash machine, river sand washing plant, sand washing machine, bucket type sand washing plant, 50 tph sand washing plant and silica sand washing plant.
₹ 8000000 / Piece Get Latest Price
| Washer Type | Screw Washer |
| Capacity | 200 - 300 TPH |
| Motor Power | 50 Hp |
| Motor Phase | Three Phase |
| Phase Type | Three Phase |
| Body Material | Mild Steel |
| Water Requirement | 50 m3 hr |
| Voltage | 400-440 V | 50 Hz |
| Application | M Sand, Silica Sand, Crushed Sand, River Sand, Plaster Sand |
| Mounting Type | Fixed Plant |
| Automation Grade | Automatic |
| Country of Origin | India |
Minimum order quantity: 1 Piece
sand washing plant is a system for cleaning raw, unwashed sand to remove impurities like clay, silt, and dust, producing clean, high-quality sand suitable for various construction and industrial applications.
₹ 8000000 / Piece Get Latest Price
| Washer Type | Screw Washer |
| Capacity | 200 - 300 TPH |
| Motor Power | 50 Hp |
| Motor Phase | Three Phase |
| Phase Type | Three Phase |
| Water Requirement | 50 m3 hr |
| Voltage | 400-440 V | 50 Hz |
| Application | M Sand, Silica Sand, River Sand, Plaster Sand, Crushed Sand |
| Mounting Type | Fixed Plant |
| Automation Grade | Automatic |
| Country of Origin | India |
Minimum order quantity: 01 Piece
₹ 8000000 / Piece Get Latest Price
| Washer Type | Hydro Cyclone Washer |
| Capacity | 200 - 300 TPH |
| Motor Power | 50 Hp |
| Motor Phase | Three Phase |
| Phase Type | Three Phase |
| Body Material | Mild Steel |
| Water Requirement | 50 m3 hr |
| Voltage | 400-440 V | 50 Hz |
| Application | Silica Sand, M Sand, River Sand, Plaster Sand, Crushed Sand |
| Mounting Type | Fixed Plant |
| Automation Grade | Automatic |
| Country of Origin | India |
sand washing plant is a system for cleaning raw, unwashed sand to remove impurities like clay, silt, and dust, producing clean, high-quality sand suitable for various construction and industrial applications.
₹ 8500000 / Piece Get Latest Price
| Washer Type | Bucket Wheel |
| Capacity | 200 - 300 TPH |
| Motor Power | 50 Hp |
| Motor Phase | Three Phase |
| Phase Type | Three Phase |
| Body Material | Mild Steel |
| Water Requirement | 50 m3 hr |
| Voltage | 400-440 V | 50 Hz |
| Application | Crushed Sand, River Sand, M Sand, Silica Sand, Plaster Sand |
| Mounting Type | Fixed Plant |
| Automation Grade | Automatic |
| Country of Origin | India |
sand washing plant is a system for cleaning raw, unwashed sand to remove impurities like clay, silt, and dust, producing clean, high-quality sand suitable for various construction and industrial applications.
₹ 1500000 / Piece Get Latest Price
| Washer Type | Spiral Classifier |
| Capacity | 45 - 60 TPH |
| Motor Power | 10 Hp |
| Motor Phase | Three Phase |
| Phase Type | Three Phase |
| Water Requirement | 50 m3 hr |
| Voltage | 400-440 V | 50 Hz |
| Application | Plaster Sand, M Sand, River Sand, Crushed Sand, Silica Sand |
| Mounting Type | Fixed Plant |
| Automation Grade | Automatic |
| Country of Origin | India |
₹ 15000000 / Piece Get Latest Price
| Capacity | 121 - 160 TPH |
| Motor Power | 50 Hp |
| Motor Phase | Three Phase |
| Voltage | 400-440 V | 50 Hz |
₹ 8500000 / Piece Get Latest Price
| Washer Type | Hydro Cyclone Washer |
| Capacity | 200 - 300 TPH |
| Motor Power | 50 Hp |
| Motor Phase | Three Phase |
| Voltage | 400-440 V | 50 Hz |
sand washing plant is a system for cleaning raw, unwashed sand to remove impurities like clay, silt, and dust, producing clean, high-quality sand suitable for various construction and industrial applications.
₹ 2500000 / Piece Get Latest Price
| Capacity | 45 - 60 TPH |
| Motor Power | 10 Hp |
| Motor Phase | Three Phase |
| Voltage | 400-440 V | 50 Hz |
Minimum order quantity: 1 Piece
Mr. Ankit Panchal (MD CEO)
Convotech Engineering LLP
Plot No 87-88, Amarnath Ind Park, Amarnath Ind Park, Dascroi, Dascroi, Bhavda
Ahmedabad - 382433, Gujarat, India