Product Details:
Usage/Application | Industrial |
Power Source | Electric |
Voltage | 220-440 V |
Material | MS |
Frequency | 50-60 Hz |
Brand | Convotech Engineering |
Capacity | 240 kg per hours |
Surface Finished | Color Coated |
Phase | 3 Phase |
Product Details:
Usage/Application | Industrial |
Power Source | Electric |
Voltage | 220-440 V |
Material | MS |
Frequency | 50-60 Hz |
Brand | Convotech Engineering |
Capacity | 120 kg per hours |
Surface Finished | Color Coated |
Phase | 3 Phase |
Product Details:
Usage/Application | Organic Waste Composting |
Treatment Capacity | 300 TPD |
Applicable Industry | Commercial |
Power Source | Electronic |
Voltage | 440 |
Space Requirement | 10 feet X 70 feet |
Material | M.S |
Automation Grade | Automatic |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Organic Waste Composting |
Treatment Capacity | 5 TO 30 TPH |
Applicable Industry | MSW |
Power Source | Electronic |
Voltage | 440 |
Space Requirement | 3 MTR X 25 MTR |
Material | M.S |
Automation Grade | Automatic |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 PIECE |
Airflow (m3/h or CFM) | NA |
Usage/Application | SOLID WASTE |
Treatment Capacity | 50 to 500 TPD |
Power (hp/ kW) | 15 HP |
Power (hp / kW) | 15 HP |
Usage | SOLID WASTE |
Applicable Industry | SOLID WASTE |
We Provide | Installation & Servicing |
Power Source | ELECTRIC |
Voltage | 440 V |
Efficiency (%) | 100% |
Space Requirement | 30 FEET X 90 FEET |
Material | Mild Steel |
Brand / Model Number | CONVOTECH ENGINNEING LLP |
Shell Length (m) | 7500 MM |
Shell Diameter (m) | 2000 MM |
Additional Information:
Product Details:
Usage/Application | Industrial |
Power Source | Electric |
Voltage | 220-440 V |
Material | MS |
Frequency | 50-60 Hz |
Country of Origin | Made in India |
Capacity | 190 ton per hours |
Surface Finish | Color Coated |
Phase | 3 Phase |
Product Details:
Frequency | 50-60 Hz |
Capacity | 195 ton per hours |
Phase | 3 Phase |
Surface Finished | Color Coated |
Voltage | 220-440 V |
Usage/Application | Industrial |
Brand | Convotech Engineering |
Material | MS |
Power Source | Electric |
Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | Industrial |
Treatment Capacity | 5 TO 30 TPH |
Applicable Industry | msw |
Power Source | Electronic |
Voltage | 220-440 V |
Space Requirement | 25 feet X 10 feer |
Material | MS |
Frequency | 50-60 Hz |
Brand | Convotech Engineering |
Capacity | 175 ton per hours |
Surface Finished | Color Coated |
Phase | 3 Phase |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | SOLID WASTE |
Type Of Crushing Machines | Portable Trommel Screening |
Brand | CONVOTECH ENGINEERING LLP |
Capacity | 10 to 300 TPD |
Included Equipment'S | conveyors & feed Hopper and tormmel screen |
Model Name/Number | CTEPTS |
Automation Grade | Automatic |
Motor Type | DC Motor |
I Deal In | New Only |
Brand/Make | CONVOTECH ENGINEERING LLP |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | customized |
Service Location | Commercial / Industrial |
Type Of Waste | Non-Biodegradable |
Frequency | Monthly |
Automation Grade | Semi Automatic |
Motor Power | 35 hp |
Brand | Convotech Engineering |
Material | SS,MS,Cast Iron |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Organic Waste Composting |
Treatment Capacity | 300 TPD |
Applicable Industry | SOLID WASTE |
Power Source | ELECTRIC |
Voltage | 440 V |
Space Requirement | 30 FEET X 90 FEET |
Features | AUTOMATIC |
Material | M.S |
Automation Grade | Automatic |
Country of Origin | Made in India |
this is a fully automatic plant, these plant is used for separate the material of dump side like plastic, Stone, soil and other waste material. Main Features of Trommel Screen Drum is as under.
1) Sorting material different size by the drum holes & drum rotating speed.
2) Material to be screened effectively. Higher Separation efficiency.
3) Easy to replace, bolt in screen without the need to remove drum
4) Long life, Super Grip, Fiction drive system..
RequestAdditional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | SOLID WASTE |
Treatment Capacity | 50 to 500 TPD |
Applicable Industry | SOLID WASTE |
Power Source | ELECTRIC |
Voltage | 440 V |
Space Requirement | 30 FEET X 90 FEET |
Features | AUTOMATIC |
Material | M.S |
Automation Grade | Automatic |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | Organic Waste Composting |
Treatment Capacity | 5 TO 30 TPH |
Applicable Industry | MSW |
Power Source | Electric |
Voltage | 220-440 V |
Space Requirement | 3 MTR X 25 MTR |
Material | MS |
Frequency | 50-60 Hz |
Capacity | 185 ton per hours |
Surface Finished | Color Coated |
Phase | 3 Phase |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Type Of Services | SOLID WASTE SEGRAGATION |
Service Location | Commercial |
Type Of Waste | Non-Biodegradable |
Frequency | Yearly |
Capacity | 100 TO 300 TPD |
Depth | NA |
Vacuum Pump Injection | NA |
Tank Volume | NA |
Water pump | NA |
Hose Roller | NA |
We have decades of experience in setting up Municipal Solid Waste Management System and our group has installed number of such plants across India. We manufacture various equipment used in proper segregation of Mixed Municipal Solid Waste. We intend to provide our customer end to end solution viz from conception to implementation of the Municipal Solid Waste Processing project.
Additional Information: