Prominent & Leading Manufacturer from Ahmedabad, we offer 5ton river rotatory sand dryer, 150tph river rotatory sand dryer, 1ton river rotatory sand dryer, 2ton river rotatory sand dryer and 3ton river rotatory sand dryer.
₹ 1450000 / Piece Get Latest Price
| Dryer Type | Rotary Dryer |
| Sand Type | M Sand, River Sand, Construction Sand, Silica Sand, Foundry Sand |
| Heat Source | Hot Air |
| Drum Material | MS |
| Material | MS |
| Automation Grade | Automatic |
| Motor Power | 5HP |
| Phase | 3Phase |
| Air Flow Type | Concurrent |
| Power Source | Electric |
| Drive Type | Gear Drive |
| Fuel Consumption | 20 ltr/hr |
| Capacity | 5Ton |
Minimum order quantity: 5 Piece
₹ 5640000 / Piece Get Latest Price
| Capacity(T) | 20 Ton |
| Material | MS |
| Automation Grade | Automatic |
| Motor Power | 25HP |
| Phase | 3 Phase |
| Power Source | Electric |
| Capacity | 150TPH |
Minimum order quantity: 10 Piece
₹ 1100000 / Piece Get Latest Price
| Dryer Type | Rotary Dryer |
| Capacity(T) | 1 Ton |
| Sand Type | Silica Sand, River Sand, Construction Sand, M Sand, Foundry Sand |
| Capacity | 30 TPH |
| Heat Source | Hot Air |
| Drum Material | MS |
| Burner Type | Oil Burner |
| Material | MS |
| Automation Grade | Automatic |
| Phase | 3 Phase |
| Air Flow Type | Counter Current |
| Power Source | Electric |
| Drive Type | Chain Drive |
| Fuel Consumption | 20 ltr/hr |
Minimum order quantity: 10 Piece
₹ 1200000 / Piece Get Latest Price
| Dryer Type | Rotary Dryer |
| Capacity(T) | 2 Ton |
| Sand Type | Silica Sand, Foundry Sand, M Sand, River Sand, Construction Sand |
| Capacity | 30 TPH |
| Heat Source | Hot Air |
| Drum Material | MS |
| Burner Type | Oil Burner |
| Material | MS |
| Automation Grade | Automatic |
| Phase | 3Phase |
| Air Flow Type | Counter Current |
| Power Source | Electric |
| Drive Type | Gear Drive |
| Fuel Consumption | 30 ltr/hr |
| Brand | Convotech Engineering LLP |
Minimum order quantity: 10 Piece
₹ 1300000 / Piece Get Latest Price
| Dryer Type | Rotary Dryer |
| Sand Type | River Sand, M Sand, Foundry Sand, Silica Sand, Construction Sand |
| Heat Source | Gas |
| Drum Material | MS |
| Burner Type | Gas Burner |
| Material | MS |
| Automation Grade | Automatic |
| Motor Power | 2HP |
| Phase | 1Phase |
| Air Flow Type | Counter Current |
| Power Source | Electric |
| Drive Type | Chain Drive |
| Fuel Consumption | 20 ltr/hr |
| Capacity | 3Ton |
Minimum order quantity: 10 Piece
Mr. Ankit Panchal (MD CEO)
Convotech Engineering LLP
Plot No 87-88, Amarnath Ind Park, Amarnath Ind Park, Dascroi, Dascroi, Bhavda
Ahmedabad - 382433, Gujarat, India